
UNIC and Boxoffice Pro publish the fifth annual edition of their Giants of Exhibition: Europe list, ranking the top 50 European cinema groups by screen count.
As part of the lead up to the CineEurope 2026 convention and trade show in Barcelona this month, UNIC and Boxoffice Pro have once again joined forces to produce their fifth annual Giants of Exhibition: Europe list, ranking the top 50 European cinema groups by their total screen count. Representing more than 2,300 cinemas and 18,600 cinema screens, the top 50 listed companies are headquartered across 20 different European countries.
UK and Irish cinema operators continue to dominate the top end of the list, with Odeon, Cineworld and Vue again occupying the three podium positions. Home nations operators accounted for seven further spots with Omniplex, National Amusements, IMC, Everyman, The Light, The Arc and Reel all making the top 50. As in previous years, an editorial decision has been taken to not list specific information for Russian exhibitors, just their overall rank. See below for the full list.
The Union Internationale des Cinémas/International Union of Cinemas (UNIC) represents the interests of cinema trade associations and cinema operators covering 39 countries across Europe and neighbouring regions. You can read the full press release for GIANTS OF EXHIBITION: EUROPE here with more information on UNIC available on their website.
| RANK | CIRCUIT | SCREENS | CINEMAS | EUROPEAN MARKETS |
| 1 | Odeon Cinemas Group | 2,319 | 263 | Fin, Ger, Ita, Nor, Por, Spa, Swe, UK & Ire |
| 2 | Cineworld Group | 2,068 | 217 | Bul, Cze, Hun, Pol, Rom, Slk, UK |
| 3 | Vue International | 1,969 | 224 | Den, Ger, Ita, Lit, Net, Pol, UK & Ire |
| 4 | Pathé Cinémas | 1,267 | 123 | Bel, Fra, Net, Swi |
| 5 | CGR Cinémas | 710 | 73 | Fra |
| 6 | Kinepolis | 672 | 62 | Bel, Fra, Lux, Net, Spa, Swi |
| 7 | CGV Mars Cinema Group | 625 | 77 | Tur |
| 8 | Cineplex | 584 | 90 | Ger |
| 9 | UGC | 582 | 55 | Bel, Fra |
| 10 | Russian Cinema Chain | n/a | n/a | Rus |
| 11 | Yelmo Cines | 481 | 51 | Spa |
| 12 | Cineplexx | 430 | 63 | Alb, Aus, Bos, Cro, Gre, Ita, Kos, Mac, Mon, Rom, Ser, Sln |
| 13 | Omniplex | 367 | 44 | UK & Ire |
| 14 | CineStar | 339 | 44 | Ger |
| 15 | Helios | 300 | 53 | Pol |
| 16 | Ocine | 279 | 30 | Fra, Spa |
| 17 | Megarama | 278 | 35 | Fra, Spa |
| 18 | Nordisk Film Cinemas | 265 | 47 | Den, Nor, Swe |
| 19 | Russian Cinema Chain | n/a | n/a | Rus |
| 20 | Svenska Bio | 243 | 58 | Den, Fin, Swe |
| 21 | Russian Cinema Chain | n/a | n/a | Rus |
| 22 | National Amusements | 214 | 16 | UK |
| 23 | Cinemas NOS | 208 | 29 | Por |
| 24 | Mk2 | 197 | 22 | Fra, Spa |
| 25 | Cineville | 187 | 24 | Fra |
| 26 | Blitz CineStar | 181 | 29 | Bos, Cro, Kos, Ser |
| 27 | IMC | 177 | 22 | UK & Ire |
| 28 | Multiplex | 175 | 28 | Ukr |
| 29 | Everyman Cinemas | 172 | 49 | UK |
| 30 | CinemaPink | 165 | 25 | Tur |
| 31 | Russian Cinema Chain | n/a | n/a | Rus |
| 32 | Russian Cinema Chain | n/a | n/a | Rus |
| 33 | Kinopolis | 159 | 19 | Ger |
| 34 | Odeon Multicines | 151 | 16 | Spa |
| 35 | Russian Cinema Chain | n/a | n/a | Rus |
| 36 | Grand Ecran | 109 | 14 | Fra |
| 37 | The Light Cinemas | 105 | 14 | UK |
| 38 | CineStar | 100 | 13 | Cze |
| 39 | Filmpalast | 96 | 14 | Ger |
| 40= | Apollo Kino | 93 | 19 | Est, Lat, Lit |
| 40= | Union Cine Ciudad | 93 | 12 | Spa |
| 40= | Cinemarine | 93 | 11 | Kos, Tur |
| 43 | Cinemax | 91 | 16 | Cze, Rom, Slk |
| 44 | Blue Cinema | 88 | 13 | Swi |
| 45 | The Arc Cinema | 87 | 15 | UK & Ire |
| 46 | CineWest | 86 | 13 | Fra |
| 47 | NOE Cinémas | 85 | 24 | Fra |
| 48= | Giometti Cinema | 84 | 11 | Ita |
| 48= | Artesiete | 84 | 11 | Spa |
| 50 | Reel Cinemas | 81 | 15 | UK |
The Film Distributors’ Association (FDA) serves as one of the most important pillars of the UK and Ireland’s theatrical film ecosystem, representing distributors responsible for 99% of all cinema releases across the territory. Its membership spans the full spectrum of the industry — from major Hollywood studios to independent distributors — creating a unified voice that supports the health, visibility, and sustainability of theatrical film. The FDA’s remit includes championing cinema culture, supporting industry standards, and providing authoritative data and insights that help shape the market.
Beyond advocacy, the FDA functions as a central hub for industry news, box office reporting, and release schedules, offering a clear snapshot of what’s happening across UK and Irish cinemas week by week. Regular updates highlight top‑performing films, policy changes, and sector‑wide developments, such as VAT adjustments or European exhibition trends. With its blend of data, industry leadership, and practical resources, the FDA stands as a vital reference point for anyone tracking the pulse of the theatrical market — from exhibitors and distributors to journalists and film enthusiasts.
