
The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
June 1 2026
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Backrooms | A24 | 1 | £4,281,936 | £4,281,936 |
| 2 | Star Wars: The Mandalorian And Grogu | Walt Disney | 2 | £2,660,970 | £11,329,181 |
| 3 | Michael | Universal Pictures | 6 | £1,763,682 | £48,019,081 |
| 4 | Obsession | Universal Pictures | 3 | £1,565,341 | £6,834,514 |
| 5 | The Devil Wears Prada 2 | Walt Disney | 5 | £875,712 | £32,144,914 |
Source: Comscore
