UK and Ireland Current Top 5 to 20 April l 2026
The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
April 20 2026
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | The Super Mario Galaxy Movie | Universal Pictures | 3 | £2,552,081 | £32,935,856 |
| 2 | Project Hail Mary | Sony Pictures | 5 | £1,676,572 | £30,344,276 |
| 3 | The Drama | Entertainment Film Distributors | 3 | £1,205,060 | £8,077,705 |
| 4 | Lee Cronin’s The Mummy | Warner Bros. | 1 | £970,220 | £970,220 |
| 5 | Akira . | Anime Ltd | 1 | £884,729 | £884,729 |
Source: Comscore



Comments are closed.