
The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
May 26 2026
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Star Wars: The Mandalorian And Grogu | Walt Disney | 1 | £5,291,385 | £5,291,385 |
| 2 | Michael | Universal Pictures | 6 | £1,781,990 | £44,292,051 |
| 3 | Obsession | Universal Pictures | 2 | £1,284,749 | £3,953,954 |
| 4 | The Devil Wears Prada 2 | Walt Disney | 4 | £1,149,500 | £30,209,206 |
| 5 | Drishyam 2 | Yash Raj Films | 184 | £835,968 | £835,968 |
Source: Comscore
