UK and Ireland Current Top 5 to 30 March – 2026
The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
March 30 2026
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Project Hail Mary | Sony Pictures | 2 | £4,776,660 | £15,139,079 |
| 2 | The Magic Faraway Tree | Entertainment Film Distributors | 1 | £2,838,248 | £2,838,248 |
| 3 | Hoppers | Walt Disney | 4 | £1,023,834 | £10,820,438 |
| 4 | Dhurandhar: The Revenge | Moviegoers Entertainment | 2 | £664,345 | £3,413,139 |
| 5 | Reminders Of Him | Universal Pictures | 3 | £515,196 | £3,415,138 |
Source: Comscore



Comments are closed.