UK and Ireland Current Top 5 to 27 April – 2026
The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
April 27 2026
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Michael | Universal Pictures | 1 | £11,574,192 | £11,574,192 |
| 2 | The Super Mario Galaxy Movie | Universal Pictures | 4 | £1,099,044 | £34,464,302 |
| 3 | Project Hail Mary | Sony Pictures | 6 | £838,093 | £31,927,033 |
| 4 | The Drama | Entertainment Film Distributors | 4 | £504,925 | £9,204,414 |
| 5 | Lee Cronin’s The Mummy | Warner Bros. | 2 | £358,678 | £1,792,415 |
Source: Comscore



Comments are closed.